Transparent and competitive pricing for all IT services
All prices are per visit/incident unless otherwise stated. VAT may be applicable.
| Service Type | In Hours (9am-6pm Mon-Fri) | Out of Hours |
|---|---|---|
| Diagnostics | £30 | £60 |
| Software Troubleshooting | £25 - £50 | £50 - £100 |
| Hardware Repair | £50 - £150 | £150 - £300 |
| System Updates | £30 - £60 | £60 - £120 |
| Virus/Malware Removal | £50 - £75 | £100 - £150 |
| WiFi Diagnostics | £50 | £100 |
| WiFi Survey | £100 | £150 |
| Mobile Phone Repair | £50 - £150 | £100 - £300 |
| Distance from Base | Charge | Notes |
|---|---|---|
| 0 - 10 miles | Included | No additional charge |
| 10 - 20 miles | £10 | Within local area |
| 20 - 30 miles | £20 | Regional coverage |
| 30+ miles | £30 + £0.50 per mile | Please contact for quote |
| Service/Part | Price |
|---|---|
| Parts (Hardware) | Cost (No added upcharge) |
| Data Backup (per GB) | £1 + Cost of backup device |
| Software Installation | £25 - £50 |
| Network Setup | £100 - £250 |
| Emergency Call-out (Same day) | +50% of service rate |
Contact us today for a free, no-obligation quote for your specific IT needs
Request a Quote